

Sample image
पास के स्कूल
आसपास के स्कूल
nearbySubtitle
स्कूल मिले
10
withinMiles
खोज त्रिज्या2 mi
चरणPrimary
स्कूल तुलना
| स्कूलों | दूरी | Ofsted | छात्र | |
|---|---|---|---|---|
| St Joseph's Catholic Primary School, Bracknell ⭐ | — | अच्छा | 208 | देखना ↗ |
| Holly Spring Primary School | 0.3 mi | अच्छा | 613 | देखना ↗ |
| Sandy Lane Primary School | 0.7 mi | अच्छा | 436 | देखना ↗ |
| Harmans Water Primary School | 0.8 mi | अच्छा | 445 | देखना ↗ |
| Fox Hill Primary School | 0.9 mi | अच्छा | 196 | देखना ↗ |
| Whitegrove Primary School | 1.0 mi | अच्छा | 417 | देखना ↗ |
| Wildridings Primary School | 1.0 mi | अच्छा | 408 | देखना ↗ |
| St Michael's Easthampstead Church of England Voluntary Aided Primary School | 1.2 mi | — | 197 | देखना ↗ |
| Crown Wood Primary School | 1.3 mi | अच्छा | 652 | देखना ↗ |
| Warfield Church of England Primary School | 1.3 mi | अच्छा | 447 | देखना ↗ |
| King's Academy Meadow Vale | 1.3 mi | अच्छा | 568 | देखना ↗ |
