

Sample image
Local Schools
Nearby Schools
10 primary schools within 2 miles of St Aloysius' Catholic Primary School
Schools Found
10
withinMiles
Search Radius2 mi
PhasePrimary
School Comparison
| Schools | Distance | Ofsted | Pupils | |
|---|---|---|---|---|
| St Aloysius' Catholic Primary School ⭐ | — | Good | 203 | View ↗ |
| St Philip and James' Church of England Aided Primary School Oxford | 0.3 mi | Good | 393 | View ↗ |
| St Barnabas' Church of England Aided Primary School | 0.5 mi | — | 153 | View ↗ |
| West Oxford Community Primary School | 1.2 mi | Good | 219 | View ↗ |
| St Nicholas' Primary and Nursery School | 1.2 mi | Good | 394 | View ↗ |
| Wolvercote Primary School | 1.4 mi | Good | 331 | View ↗ |
| Cutteslowe Primary School | 1.4 mi | Good | 303 | View ↗ |
| St Michael's CofE Primary School, Oxford City | 1.4 mi | Good | 203 | View ↗ |
| St Ebbe's Church of England Aided Primary School | 1.6 mi | Good | 256 | View ↗ |
| St Joseph's Catholic Primary School, Oxford | 1.7 mi | — | 393 | View ↗ |
| New Marston Primary School | 1.7 mi | Good | 283 | View ↗ |
