

Sample image
Local Schools
Nearby Schools
10 special schools within 3 miles of New Directions
Schools Found
10
withinMiles
Search Radius3 mi
PhaseSpecial
School Comparison
| Schools | Distance | Ofsted | Pupils | |
|---|---|---|---|---|
| New Directions ⭐ | — | Good | 18 | View ↗ |
| Waterside School | 1.2 mi | Outstanding | 38 | View ↗ |
| The Anchor Sendfriendly Centre | 1.5 mi | — | 34 | View ↗ |
| Charlton Park Academy | 1.6 mi | Good | 222 | View ↗ |
| Horizon Academy | 2.0 mi | Good | 69 | View ↗ |
| Northstar New School | 2.2 mi | — | 21 | View ↗ |
| Tunmarsh School | 2.2 mi | Good | 51 | View ↗ |
| Willow Dene School | 2.3 mi | Outstanding | 309 | View ↗ |
| ADO River Valley School | 2.4 mi | — | 14 | View ↗ |
| Brighter Futures Specialist College Ltd | 2.5 mi | — | — | View ↗ |
| Connaught Special School | 2.5 mi | — | 26 | View ↗ |
