

Sample image
Local Schools
Nearby Schools
10 primary schools within 5 miles of Great Tey Church of England Voluntary Controlled Primary School
Schools Found
10
withinMiles
Search Radius5 mi
PhasePrimary
School Comparison
| Schools | Distance | Ofsted | Pupils | |
|---|---|---|---|---|
| Great Tey Church of England Voluntary Controlled Primary School ⭐ | — | Good | 82 | View ↗ |
| Chappel CofE Controlled Primary School | 1.5 mi | Inadequate | 89 | View ↗ |
| St Andrew's Church of England Primary Academy, Marks Tey | 1.8 mi | Good | 125 | View ↗ |
| Fordham All Saints CofE Voluntary Controlled Primary School | 2.5 mi | Inadequate | 96 | View ↗ |
| Earls Colne Primary School and Nursery | 2.5 mi | Good | 407 | View ↗ |
| Holy Trinity CofE Primary School, Eight Ash Green and Aldham | 2.7 mi | Good | 105 | View ↗ |
| Copford Church of England Voluntary Controlled Primary School | 2.9 mi | Good | 206 | View ↗ |
| St Peter's Church of England Voluntary Controlled Primary School, Coggeshall | 3.0 mi | Good | 338 | View ↗ |
| Colne Engaine Church of England Primary School | 3.7 mi | Good | 105 | View ↗ |
| Lakelands Primary School | 3.9 mi | Outstanding | 269 | View ↗ |
| Feering Church of England Primary School | 4.0 mi | Good | 137 | View ↗ |
