

Sample image
Local Schools
Nearby Schools
10 primary schools within 2 miles of Trent CofE Primary School
Schools Found
10
withinMiles
Search Radius2 mi
PhasePrimary
School Comparison
| Schools | Distance | Ofsted | Pupils | |
|---|---|---|---|---|
| Trent CofE Primary School ⭐ | — | Outstanding | 208 | View ↗ |
| Danegrove Primary School | 0.6 mi | Good | 616 | View ↗ |
| Livingstone Primary and Nursery School | 0.7 mi | Outstanding | 249 | View ↗ |
| De Bohun Primary School | 0.7 mi | — | 396 | View ↗ |
| St Mary's CofE Primary School, East Barnet | 0.8 mi | Good | 217 | View ↗ |
| Monkfrith Primary School | 1.0 mi | Good | 415 | View ↗ |
| Church Hill School | 1.1 mi | Good | 200 | View ↗ |
| Cromer Road Primary School | 1.1 mi | Good | 404 | View ↗ |
| Wolfson Hillel Primary School | 1.4 mi | Outstanding | 465 | View ↗ |
| Osidge Primary School | 1.4 mi | Good | 384 | View ↗ |
| Brunswick Park Primary and Nursery School | 1.4 mi | Good | 447 | View ↗ |
