

Sample image
pill
title
subtitle
workforceLabel
17
teachers
ptrDetail
teachingAssistantsLabel11
supportStaff26
headcount54
keyWorkforceMetrics
arrowsTrendSubtitle
16.55↑ +0.8
teacherFte
Nat: 20.6
16.2:1↓ -1.6
pupilTeacherRatio
14.5
supportStaffFte
natAvg
9.8:1
pupilAdultRatio
17
totalTeachersHC
11
totalTAsHC
26
otherSupportStaff
54
totalWorkforce
staffingRatios
staffingRatiosSub
staffingRatiosChartTitle
workforceComposition
fullTimeEquivBreakdown
| category | fteShort | headcountShort | proportion |
|---|---|---|---|
| classroomTeachers | 16.55 | 17 | |
| teachingAssistantsLabel | 10.43 | 11 | |
| otherSupportStaff | 14.5 | 26 | |
| totalWorkforce | 41.5 | 54 |
teacherAbsenceAndRetention
absenceRetentionSub
Nat: 60.7%
56.3%↓ -14.3
teacherAbsencePercent
Nat: 5.1d
2.6d
teacherAbsenceDays
Nat: 14.8%
6.3%↓ -11.8
staffTurnover
teacherAbsenceChartTitle
| yearLabel | absencePercent | absenceDays | turnoverPercent |
|---|---|---|---|
| 2023/24 | 56.3% | 2.6d | 6.3% |
| 2022/23 | 70.6% | 7.4d | 18.1% |
| 2021/22 | 100.0% | 10.8d | 25.6% |
| 2020/21 | 43.8% | 1.9d | 0.0% |
| 2018/19 | 28.6% | 0.6d | 7.9% |
| 2017/18 | 58.3% | 7.3d | 30.8% |
| 2016/17 | 23.1% | 1.1d | — |
| nationalAvg | 60.7% | 5.1d | 14.8% |
