

Sample image
Local Schools
Nearby Schools
10 special schools within 2 miles of PhoenixPlace
Schools Found
10
withinMiles
Search Radius2 mi
PhaseSpecial
School Comparison
| Schools | Distance | Ofsted | Pupils | |
|---|---|---|---|---|
| PhoenixPlace ⭐ | — | — | 35 | View ↗ |
| Highshore School | 0.1 mi | Good | 169 | View ↗ |
| Evolve Academy | 0.5 mi | — | 81 | View ↗ |
| Spa School Camberwell | 0.6 mi | Good | 113 | View ↗ |
| The Park College | 0.6 mi | — | — | View ↗ |
| Maudsley and Bethlem Hospital School | 0.7 mi | — | — | View ↗ |
| The Autism Project - CareTrade | 0.9 mi | — | — | View ↗ |
| Tuke School | 0.9 mi | Outstanding | 100 | View ↗ |
| Octavia House Schools, London | 1.0 mi | — | 109 | View ↗ |
| Southwark Inclusive Learning Service (Sils) | 1.1 mi | Good | 41 | View ↗ |
| Vanguard School | 1.1 mi | — | 63 | View ↗ |
