

Sample image
pill
title
subtitle
workforceLabel
16
teachers
ptrDetail
teachingAssistantsLabel17
supportStaff41
headcount77
keyWorkforceMetrics
arrowsTrendSubtitle
15.9↑ +1.8
teacherFte
Nat: 20.6
17.8:1↓ -2.7
pupilTeacherRatio
17.63
supportStaffFte
natAvg
9.7:1
pupilAdultRatio
19
totalTeachersHC
17
totalTAsHC
41
otherSupportStaff
77
totalWorkforce
staffingRatios
staffingRatiosSub
staffingRatiosChartTitle
workforceComposition
fullTimeEquivBreakdown
| category | fteShort | headcountShort | proportion |
|---|---|---|---|
| classroomTeachers | 15.9 | 19 | |
| teachingAssistantsLabel | 10.49 | 17 | |
| otherSupportStaff | 17.63 | 41 | |
| totalWorkforce | 44.0 | 77 |
teacherAbsenceAndRetention
absenceRetentionSub
Nat: 60.7%
58.8%↑ +1.7
teacherAbsencePercent
Nat: 5.1d
3.4d
teacherAbsenceDays
Nat: 14.8%
5.7%↓ -22.8
staffTurnover
teacherAbsenceChartTitle
| yearLabel | absencePercent | absenceDays | turnoverPercent |
|---|---|---|---|
| 2023/24 | 58.8% | 3.4d | 5.7% |
| 2022/23 | 57.1% | 6.1d | 28.5% |
| 2021/22 | 52.6% | 3.8d | 10.6% |
| 2020/21 | 59.1% | 9.9d | 11.4% |
| 2018/19 | 40.0% | 5.2d | 13.8% |
| 2017/18 | 35.0% | 2.4d | 18.2% |
| 2016/17 | 43.8% | 2.5d | — |
| nationalAvg | 60.7% | 5.1d | 14.8% |
