

Sample image
Escuelas cercanas
Escuelas cercanas
nearbySubtitle
escuelas encontradas
10
withinMiles
Radio de búsqueda4 mi
FasePrimary
Comparación de escuelas
| Escuelas | Distancia | Ofsted | Alumnos | |
|---|---|---|---|---|
| St Mary's Catholic Primary School - a Catholic voluntary academy ⭐ | — | Bien | 199 | Vista ↗ |
| Richmond Methodist Primary School | 0.1 mi | Bien | 272 | Vista ↗ |
| Trinity Academy Richmond | 0.4 mi | — | 123 | Vista ↗ |
| Wavell Community Primary School | 2.0 mi | Bien | 231 | Vista ↗ |
| Hipswell Church of England Primary School | 2.1 mi | Bien | 186 | Vista ↗ |
| Colburn Community Primary School | 2.3 mi | — | 200 | Vista ↗ |
| Carnagill Community Primary School | 2.4 mi | — | 168 | Vista ↗ |
| Cambrai Primary School | 2.4 mi | Pendiente | 177 | Vista ↗ |
| Brompton-on-Swale Church of England Primary School | 2.4 mi | Bien | 192 | Vista ↗ |
| Catterick Garrison, Le Cateau Community Primary School | 2.6 mi | Bien | 487 | Vista ↗ |
| Middleton Tyas Church of England Primary School | 3.9 mi | Bien | 106 | Vista ↗ |
