

Sample image
pill
title
subtitle
workforceLabel
9
teachers
ptrDetail
teachingAssistantsLabel11
supportStaff20
headcount42
keyWorkforceMetrics
arrowsTrendSubtitle
9— 0
teacherFte
Nat: 20.6
22.3:1↓ -0.6
pupilTeacherRatio
11.71
supportStaffFte
natAvg
11.2:1
pupilAdultRatio
11
totalTeachersHC
11
totalTAsHC
20
otherSupportStaff
42
totalWorkforce
staffingRatios
staffingRatiosSub
staffingRatiosChartTitle
workforceComposition
fullTimeEquivBreakdown
| category | fteShort | headcountShort | proportion |
|---|---|---|---|
| classroomTeachers | 9 | 11 | |
| teachingAssistantsLabel | 8.9 | 11 | |
| otherSupportStaff | 11.71 | 20 | |
| totalWorkforce | 29.6 | 42 |
teacherAbsenceAndRetention
absenceRetentionSub
Nat: 60.7%
88.9%↑ +25.3
teacherAbsencePercent
Nat: 5.1d
17.3d
teacherAbsenceDays
Nat: 14.8%
21.7%↑ +7.8
staffTurnover
teacherAbsenceChartTitle
| yearLabel | absencePercent | absenceDays | turnoverPercent |
|---|---|---|---|
| 2023/24 | 88.9% | 17.3d | 21.7% |
| 2022/23 | 63.6% | 2.6d | 13.9% |
| 2021/22 | 80.0% | 10.3d | 0.0% |
| 2020/21 | 16.7% | 4.8d | 12.5% |
| 2018/19 | 54.5% | 10.1d | 11.4% |
| 2017/18 | 45.5% | 13.5d | 11.4% |
| 2016/17 | 40.0% | 6.3d | — |
| nationalAvg | 60.7% | 5.1d | 14.8% |
