

Sample image
pill
title
subtitle
workforceLabel
5
teachers
ptrDetail
teachingAssistantsLabel16
supportStaff27
headcount51
keyWorkforceMetrics
arrowsTrendSubtitle
5.16↑ +0.1
teacherFte
Nat: 20.6
20.2:1↓ -1.2
pupilTeacherRatio
10.56
supportStaffFte
natAvg
7.7:1
pupilAdultRatio
8
totalTeachersHC
16
totalTAsHC
27
otherSupportStaff
51
totalWorkforce
staffingRatios
staffingRatiosSub
staffingRatiosChartTitle
workforceComposition
fullTimeEquivBreakdown
| category | fteShort | headcountShort | proportion |
|---|---|---|---|
| classroomTeachers | 5.16 | 8 | |
| teachingAssistantsLabel | 7.89 | 16 | |
| otherSupportStaff | 10.56 | 27 | |
| totalWorkforce | 23.6 | 51 |
teacherAbsenceAndRetention
absenceRetentionSub
Nat: 60.7%
100.0%↑ +25
teacherAbsencePercent
Nat: 5.1d
2.7d
teacherAbsenceDays
Nat: 14.8%
0.0%↓ -28.6
staffTurnover
teacherAbsenceChartTitle
| yearLabel | absencePercent | absenceDays | turnoverPercent |
|---|---|---|---|
| 2023/24 | 100.0% | 2.7d | 0.0% |
| 2022/23 | 75.0% | 3.2d | 28.6% |
| 2021/22 | 28.6% | 1.1d | 39.3% |
| 2020/21 | 75.0% | 2.5d | 51.4% |
| 2018/19 | 62.5% | 2.1d | 31.2% |
| 2017/18 | 37.5% | 1.1d | 16.7% |
| 2016/17 | 14.3% | 0.4d | — |
| nationalAvg | 60.7% | 5.1d | 14.8% |
