

Sample image
pill
title
subtitle
workforceLabel
30
teachers
ptrDetail
teachingAssistantsLabel21
supportStaff52
headcount106
keyWorkforceMetrics
arrowsTrendSubtitle
30.19↓ -0.7
teacherFte
Nat: 20.6
20.6:1↑ +0.7
pupilTeacherRatio
30.93
supportStaffFte
natAvg
12.9:1
pupilAdultRatio
33
totalTeachersHC
21
totalTAsHC
52
otherSupportStaff
106
totalWorkforce
staffingRatios
staffingRatiosSub
staffingRatiosChartTitle
workforceComposition
fullTimeEquivBreakdown
| category | fteShort | headcountShort | proportion |
|---|---|---|---|
| classroomTeachers | 30.19 | 33 | |
| teachingAssistantsLabel | 16.76 | 21 | |
| otherSupportStaff | 30.93 | 52 | |
| totalWorkforce | 77.9 | 106 |
teacherAbsenceAndRetention
absenceRetentionSub
Nat: 60.7%
67.7%↑ +20.6
teacherAbsencePercent
Nat: 5.1d
3.2d
teacherAbsenceDays
Nat: 14.8%
19.0%↓ -4.8
staffTurnover
teacherAbsenceChartTitle
| yearLabel | absencePercent | absenceDays | turnoverPercent |
|---|---|---|---|
| 2023/24 | 67.7% | 3.2d | 19.0% |
| 2022/23 | 47.1% | 1.3d | 23.8% |
| 2021/22 | 80.0% | 4.8d | 23.4% |
| 2020/21 | 51.5% | 2.7d | 15.2% |
| 2018/19 | 65.6% | 10.7d | 20.6% |
| 2017/18 | 48.3% | 3.2d | 12.4% |
| 2016/17 | 42.3% | 6.1d | — |
| nationalAvg | 60.7% | 5.1d | 14.8% |
