

Sample image
pill
title
subtitle
workforceLabel
19
teachers
ptrDetail
teachingAssistantsLabel43
supportStaff71
headcount136
keyWorkforceMetrics
arrowsTrendSubtitle
19.2↑ +1.8
teacherFte
Nat: 20.6
18.6:1↓ -1.5
pupilTeacherRatio
24.82
supportStaffFte
natAvg
9.6:1
pupilAdultRatio
22
totalTeachersHC
43
totalTAsHC
71
otherSupportStaff
136
totalWorkforce
staffingRatios
staffingRatiosSub
staffingRatiosChartTitle
workforceComposition
fullTimeEquivBreakdown
| category | fteShort | headcountShort | proportion |
|---|---|---|---|
| classroomTeachers | 19.2 | 22 | |
| teachingAssistantsLabel | 18.18 | 43 | |
| otherSupportStaff | 24.82 | 71 | |
| totalWorkforce | 62.2 | 136 |
teacherAbsenceAndRetention
absenceRetentionSub
Nat: 60.7%
75.0%↑ +22.4
teacherAbsencePercent
Nat: 5.1d
5d
teacherAbsenceDays
Nat: 14.8%
2.8%↓ -14.4
staffTurnover
teacherAbsenceChartTitle
| yearLabel | absencePercent | absenceDays | turnoverPercent |
|---|---|---|---|
| 2023/24 | 75.0% | 5.0d | 2.8% |
| 2022/23 | 52.6% | 2.2d | 17.2% |
| 2021/22 | 11.1% | 0.2d | 11.6% |
| 2020/21 | 36.8% | 1.1d | 5.4% |
| 2018/19 | 58.8% | 1.2d | 0.0% |
| 2017/18 | 55.0% | 1.4d | 39.1% |
| nationalAvg | 60.7% | 5.1d | 14.8% |
