

Sample image
pill
title
subtitle
workforceLabel
21
teachers
ptrDetail
teachingAssistantsLabel19
supportStaff44
headcount85
keyWorkforceMetrics
arrowsTrendSubtitle
21.16↓ -1.3
teacherFte
Nat: 20.6
21.3:1↑ +2.2
pupilTeacherRatio
30.25
supportStaffFte
natAvg
9.9:1
pupilAdultRatio
22
totalTeachersHC
19
totalTAsHC
44
otherSupportStaff
85
totalWorkforce
staffingRatios
staffingRatiosSub
staffingRatiosChartTitle
workforceComposition
fullTimeEquivBreakdown
| category | fteShort | headcountShort | proportion |
|---|---|---|---|
| classroomTeachers | 21.16 | 22 | |
| teachingAssistantsLabel | 16.9 | 19 | |
| otherSupportStaff | 30.25 | 44 | |
| totalWorkforce | 68.3 | 85 |
teacherAbsenceAndRetention
absenceRetentionSub
Nat: 60.7%
69.2%↑ +6.2
teacherAbsencePercent
Nat: 5.1d
8.1d
teacherAbsenceDays
Nat: 14.8%
24.0%↑ +10.9
staffTurnover
teacherAbsenceChartTitle
| yearLabel | absencePercent | absenceDays | turnoverPercent |
|---|---|---|---|
| 2023/24 | 69.2% | 8.1d | 24.0% |
| 2022/23 | 63.0% | 4.8d | 13.1% |
| 2021/22 | 58.6% | 3.2d | 24.9% |
| 2020/21 | 51.9% | 3.6d | 8.1% |
| 2018/19 | 50.0% | 1.6d | 25.8% |
| 2017/18 | 40.9% | 0.8d | 19.6% |
| 2016/17 | 58.8% | 6.6d | — |
| nationalAvg | 60.7% | 5.1d | 14.8% |
