

Sample image
pill
title
subtitle
workforceLabel
9
teachers
ptrDetail
teachingAssistantsLabel10
supportStaff21
headcount41
keyWorkforceMetrics
arrowsTrendSubtitle
8.7↓ -0.3
teacherFte
Nat: 20.6
23.6:1↑ +1.8
pupilTeacherRatio
10.46
supportStaffFte
natAvg
12.0:1
pupilAdultRatio
10
totalTeachersHC
10
totalTAsHC
21
otherSupportStaff
41
totalWorkforce
staffingRatios
staffingRatiosSub
staffingRatiosChartTitle
workforceComposition
fullTimeEquivBreakdown
| category | fteShort | headcountShort | proportion |
|---|---|---|---|
| classroomTeachers | 8.7 | 10 | |
| teachingAssistantsLabel | 7.87 | 10 | |
| otherSupportStaff | 10.46 | 21 | |
| totalWorkforce | 27.0 | 41 |
teacherAbsenceAndRetention
absenceRetentionSub
Nat: 60.7%
90.0%↑ +8.2
teacherAbsencePercent
Nat: 5.1d
6d
teacherAbsenceDays
Nat: 14.8%
0.0%↓ -34
staffTurnover
teacherAbsenceChartTitle
| yearLabel | absencePercent | absenceDays | turnoverPercent |
|---|---|---|---|
| 2023/24 | 90.0% | 6.0d | 0.0% |
| 2022/23 | 81.8% | 4.5d | 34.0% |
| 2021/22 | 90.9% | 6.3d | 10.4% |
| 2020/21 | 25.0% | 1.0d | 0.0% |
| 2018/19 | 58.3% | 1.3d | 20.7% |
| 2017/18 | 9.1% | 6.2d | 0.0% |
| 2016/17 | 41.7% | 5.1d | — |
| nationalAvg | 60.7% | 5.1d | 14.8% |
